Astrology
|
In Our Astrology Series The Astrology of The Inner Child Harry Potter and the Outer Planets Astrology and Numerology Links
|
OUT OF BOUNDS MOON MAGIC:
Major Lunar Standstill 2007 – Mar ‘08
by Steve Nelson, Mythic Astrologer
email: stevenelson@carolina.rr.com
![]()
Painting by British artist Joanna May http://www.joannamay.co.uk/
The Sun's annual movement sets the boundaries of the Zodiac from the Tropic of Capricorn (23 deg South 26 min) at Winter Solstice, to the Tropic of Cancer (23North26) at Summer Solstice. While the Sun always moves within these boundaries, the Moon can move “Out of Bounds.”
Our psychic nature is in rhythm with two important Moon cycles: the familiar lunar phases, and a second cycle - the up/down or North/South movement defined in terms of declination or distance from the celestial equator.
Astronomical declination corresponds to latitude on Earth. When the Moon is Out of Bounds we experience more latitude imaginatively and creatively.
More significant social changes occur and important new discoveries are made during a period of time every 18.6 years when the Moon moves maximally Out of Bounds.
Only during this 37-month period (Feb '05 to Mar '08) does the Moon enter the 29th degree North and 29 South of the celestial equator.
When the Moon is Out of Bounds South (S), the Moon is “in the underworld.” This is a good time to go beneath the surface of things, to do in depth research, change habits or renovate the inner world .
When the Moon is Out of Bounds South we may experience emotional challenges relating to any area of life where we are being blocked or where we are hiding something from ourselves. Long held secrets may be revealed - intentionally or inadvertently - when the Moon is Out of Bounds.
When the waxing Moon is “riding low” our inner world is illuminated and the unconscious is energized so individual, group, and global patterns of thought are brought to awareness and may be reformulated.
When the Moon goes Out of Bounds North (N) the Moon (and we) enter “the higher world” where new ideas are more easily and successfully shared.
Out of Bounds Moon North is ideal for important meetings or social gatherings. This is a good time to make announcements, do promotions or bring a new discovery to public view.
Examples: The Moon was 29 North when Plastic Logic announced Jan 3rd , when Microsoft revealed its new Vista operating system on Jan 30th , when Intel announced the new Teraflop 80 Core computer chip on Feb 12th and when Purdue University announced ( May 18th ) a revolutionary way to cheaply extract hydrogen from water to fuel automobiles.
Watch your calendar, the best of 2007 is yet to come!
Key to Declination Times
0N = 0 declination moving North, like the Sun at Spring Equinox
0S = 0 Declination moving South, like the Sun at Autumn Equinox
oob N = Moon Out of Bounds North (declination over +23 26');
oob S = Moon Out of Bounds South = Declination less than -23 26'
0 Points are times of energetic balance good for meditation, creative imagining. The Moon moves quickly near the 0 point Declination. These are about 3 hour windows (an hour and a half before and after exact time) when the Moon is in the 1 st degree of parallel.
The Lunar Maximums mark some of the most powerful dates for 2007-08, times we can use. Align with the energy and breathe deeply with focus on the breath and the “soul star” overhead to realize dreams.
© 2007 Steve Nelson, Mythic Astrologer email: stevenelson@carolina.rr.comZero Points …Moon goes Out of Bounds…Lunar Maximums ….Back in Bounds
0N May 12 5:47pm.... oob 5/16 1:20pm --- N 5/18 7:19 pm ----> 5/21 4:20 am
0S May 25 6:21 pm.… oob 5/30 1:41pm --- S 6/2 5:28 am ------> 6/4 6:51 pm
0N Jun 9 12:00 am.…. oob 6/12 10:40pm -- N 6/15 4:22 am ---> 6/17 12:37pm
0S Jun 22 0:53 am.….. oob 6/26 8:09 pm --- S 6/29 11:46 am --> 7/2 0:12 am
0N Jul 6 4:41 am.…… oob 7/10 5:18 am -- N 7/12 12:45 pm -> 7/14 9:27 pm
0S Jul 19 8:21 am.…… oob 7/24 3:03 am --- S 7/26 7:42 pm ---> 7/29 7:58 am
0N Aug 2 10:06 am.… oob 8/6 10:09 am --- N 8/8 7:17 pm ----> 8/11 5:31 am
0S Aug 15 4:15 pm.…. oob 8/20 10:27 am -- S 8/23 4:01 am ---> 8/25 5:32 pm
0N Aug 29 5:53 pm... oob 9/2 3:28 pm ----- N 9/5 0:19 am ---- - > 9/7 11:55 am
0S Sep 11 11:42 pm.… oob 9/16 6:05 pm --- S 9/19 12:28 pm--> 9/22 3:03 am
0N Sep 26 3:59 am.… oob 9/29 11:17 pm -- N 10/2 6:19 am--- - > 10/4 4:53 pm
0S Oct 9 6:04 am.….. oob 10/14 1:26 am -- S 10/16 7:24 pm --> 10/19 10:32 am
0N Oct 23 2:45 pm.… oob 10/27 9:50 am --- N 10/29 2:20 pm -> 10/31 9:59 pm
0S Nov 5 10:25am est. oob 11/10 7 am ------- S 10/13 12:33 pm > 11/15 2:26 pm
0N Nov 19 10:53 pm...oob 11/23 8:22 pm---- N 11/25 10:48 pm - > 11/28 4:08 am
0S Dec 2 3:46 pm.….. oob 12/7 1:02 pm ---- S 12/10 4:38 am --> 12/12 6:29 pm
0N Dec 17 5:11am.… oob 12/21 6:19 am -- N 12/23 9:32 am - - > 12/25 1:41 pm
0S Dec 29 10:33 pm... oob 1/3 6:59 pm ------ S 1/6 10:51 am --- -- > 1/9 0:12 am
0N Jan 13 9:55 am... . oob 1/17 1:16 pm ----- N 1/19 6:44 pm -- -- > 1/21 11:57 pm
0S Jan 26 7:09 am…. oob 1/31 1:51 am ----- S 2/2 6:37 pm ----> 2/5 8:21 am
0N Feb 9 3:45 pm.… oob 2/13 6:23 pm ----- N 2/16 1:02 am -- - > 2/18 8:29 am
0S Feb 22 4:20 pm.… oob 2/27 9:59 am ----- S 3/1 2:58 am ----> 3/3 5:32 pm
0N Mar 8 0:09 am… oob 3/12 1:28 am edt-- N 3/14 7:32 am --> 3/16/ 3:17 pm
0S Mar 21 1:20 am.… oob 3/25 7:34 pm --- S 3/28 11:01 am --> 3/31 2:44 amMOON PHASES 2007 (Out of Bound Moon Phases in Italics)
New 5/16 03:27 pm ; 1stQ 5/23 05:03 pm; Full 5/31 09:03 pm ; 3rdQ 6/8 07:42 am
New 6/14 11:13 pm ; 1stQ 6/22 09:15 am; Full 6/30 09:48 am ; 3rdQ 7/7 12:53 pm
New 7/14 08:04 am ; 1stQ 7/22 02:29 am; Full 7/29 08:47 pm; 3rdQ 8/5 05:19 pm
New 8/12 07:02 pm; 1stQ 8/20 07:54 pm; Full 8/28 06:34 am; 3rdQ 9/3 10:33 pm
New 9/11 08:44 am; 1stQ 9/19 12:46 pm ; Full 9/26 03:44 pm; 3rdQ 10/3 06:06 am
New 10/11 01:00 am; 1stQ 10/19 04:32 am ; Full 10/26 12:51 am; 3rdQ 11/1 05:18 pm
New 11/9 06:03 pm; 1stQ 11/17 05:32 pm; Full 11/24 09:30 am ; 3rdQ 12/1 07:44 am
New 12/9 12:39 pm ; 1stQ 12/17 05:17 am; Full 12/23 08:16 pm ; 3rdQ 12/31 02:51am
Order an Astrological Analysis
